Female full-insulating joint

 
 
 
 
 
 


Female full-insulating joint

Female full-insulating joint
 
 
Section of lead:0.5 - 1.5 mm² (USA Spec 22 - 16 )   Imax = 10A
ITEMNO NEMATAB Dimension
W B L
mm mm mm mm mm mm
FDFD 1.25-110(5) 0.5*2.8 6.2 3.2 4.0 1.7 20.0
FDFD 1.25-187(5) 0.5*4.75 7.8 5.0 4.0 1.7 20.0
FDFD 1.25-187(8) 0.8*4.75 7.8 5.0 4.0 1.7 20.0
FDFD 1.25-250 0.8*6.3 9.3 6.6 4.0 1.7 22.5

Section of lead:1.5 - 2.5 mm² (USA Spec 16 - 14 )   Imax = 15A
ITEMNO NEMATAB Dimension
W B L
mm mm mm mm mm mm
FDFD 2-110(5) 0.5*2.8 6.2 3.2 4.5 2.3 20.0
FDFD 2-187(5) 0.5*4.75 7.8 5.0 4.5 2.3 22.0
FDFD 2-187(8) 0.8*4.75 7.8 5.0 4.5 2.3 22.0
FDFD 2-250 0.8*6.3 9.3 6.6 4.5 2.3 24.0

Section of lead:4 - 6mm² (USA Spec 12 - 10 )   Imax = 24A
ITEMNO NEMATAB Dimension
W B L
mm mm mm mm mm mm
FDFD 5.5-187(5) 0.5*4.8 7.8 5.0 5.7 3.4 23.8
FDFD 5.5-250 0.8*6.3 9.3 6.6 5.7 3.4 25.5