Female full-insulating joint

 
 
 
 
 
 


Female full-insulating joint

Female full-insulating joint
 
 
Section of lead:0.5 - 1.5 mm² (USA Spec 22 - 16 )  Imax = 10A
ITEMNO NEMATAB Thickness Dimension
B L H
mm mm mm mm mm mm mm
FDD 1.25-110(5) 0.5*2.8 0.3 3.8 1.7 3.8 19.0 10.0
FDD 1.25-110(8) 0.8*2.8 0.3 3.8 1.7 3.8 19.0
FDD 1.25-187(5) 0.5*4.75 0.35 5.6 1.7 3.8 19.0
FDD 1.25-187(8) 0.8*4.75 0.35 5.6 1.7 3.8 19.0
FDD 1.25-205 0.5*5.2 0.35 6.5 1.7 3.8 20.0
FDD 1.25-250 0.8*6.35 0.4 7.4 1.7 3.8 21.0

Section of lead:1.5 - 2.5 mm² (USA Spec 16 - 14 )   Imax = 15A

ITEMNO NEMATAB Thickness Dimension
B L H
mm mm mm mm mm mm mm
FDD 1.25-110(5) 0.5*2.8 0.3 3.8 2.3 4.3 19.0 10.0
FDD 1.25-110(8) 0.8*2.8 0.3 3.8 2.3 4.3 19.0
FDD 1.25-187(5) 0.5*4.75 0.35 5.6 2.3 4.3 19.0
FDD 1.25-187(8) 0.8*4.75 0.35 5.6 2.3 4.3 19.0
FDD 1.25-205 0.5*5.2 0.35 6.5 2.3 4.3 20.0
FDD 1.25-250 0.8*6.35 0.4 7.4 2.3 4.3 21.0
FDD 1.25-312 0.8*8.0 0.4 9.0 2.3 4.3 23.0

Section of lead:1.5 - 2.5 mm² (USA Spec 16 - 14 )  Imax = 15A
ITEMNO NEMATAB Thickness Dimension
B L H
mm mm mm mm mm mm mm
FDD 5.5-187 0.5*4.75 0.4 5.6 3.4 5.7 23.0 14.0
FDD 5.5-250 0.5*6.35 0.4 7.4 3.4 5.7 25.0
FDD 5.5-312 0.8*8.0 0.5 9.0 3.4 5.7 27
FDD 5.5-375 0.8*9.4 0.5 10.9 3.4 5.7 29.6