Father pre-insulation terminal

 
 
 
 
 
 


Father pre-insulation terminal

Father pre-insulation terminal
 
 
Section of lead:0.5 - 1.5 mm² (USA Spec 22 - 16 )  Imax = 10A
ITEMNO NEMATAB Thickness Dimension
B L H B
mm mm mm mm mm mm mm mm
MDD 1.25-110(5) 0.5*2.8 0.5 2.8 1.70 4.3 17.7 MDD 1.25-110(5) 10.0
MDD 1.25-110(8) 0.8*2.8 0.8 2.8 1.70 4.3 17.7 MDD 1.25-110(8)
MDD 1.25-187(5) 0.5*4.75 0.5 4.75 1.70 4.3 18.5 MDD 1.25-187(5)
MDD 1.25-187(8) 0.8*4.75 0.8 4.75 1.70 4.3 18.5 MDD 1.25-187(8)
MDD 1.25-250 0.8*6.3 0.4 6.3 1.70 4.3 21.0 MDD 1.25-250

Section of lead:1.5 - 2.5 mm² (USA Spec 16 - 14 )   Imax = 15A
ITEMNO NEMATAB Thickness Dimension
B L H
mm mm mm mm mm mm mm
MDD 2-110(5) 0.5*2.8 0.5 2.8 2.3 4.3 17.7 10.0
MDD 2-187(5) 0.5*4.75 0.5 4.75 2.3 4.3 18.5
MDD 2-187(8) 0.8*4.75 0.8 4.75 2.3 4.3 18.5
MDD 2-250 0.8*6.3 0.4 6.35 2.3 4.3 21.0

Section of lead:4 - 6 mm² (USA Spec 12 - 10 )   Imax = 24A
ITEMNO NEMATAB Thickness Dimension
B L H
mm mm mm mm mm mm mm
MDD 5.5-187 0.5*4.75 0.5 4.75 3.4 5.7 23.0 14.0
MDD 5.5-250 0.8*6.3 0.4 6.3 3.4 5.7 25.0